Expenditure Activity for 2025

    Account Activity Cost Days Cost/Day Weeks Cost/Week
    Accommodation Campsite Paid $100.30 36 $2.79 5.14 $19.50
    Accommodation Site Powered $838.33 36 $23.29 5.14 $163.01
    Accommodation Site Unpowered $94.44 36 $2.62 5.14 $18.36
    Entertainment Attraction $270.77 36 $7.52 5.14 $52.65
    Entertainment Laundry $7.00 36 $0.19 5.14 $1.36
    Food Alcohol $152.82 36 $4.24 5.14 $29.72
    Food Groceries $535.29 36 $14.87 5.14 $104.08
    Food Pharmaceuticals $32.96 36 $0.92 5.14 $6.41
    Food Resturaunt Meal $205.60 36 $5.71 5.14 $39.98
    Food Takeaway Food $399.80 36 $11.11 5.14 $77.74
    Vehicle Fuel $1438.35 36 $39.95 5.14 $279.68
    Vehicle Parts $534.28 36 $14.84 5.14 $103.89
    Vehicle Repairs $5.00 36 $0.14 5.14 $0.97

DW Anything module for Joomla!

 

Expenditure Activity for 2017

    Account Activity Cost Days Cost/Day Weeks Cost/Week
    Accommodation Campsite Paid $40.00 178 $0.22 25.43 $1.57
    Accommodation Motel Room $426.00 178 $2.39 25.43 $16.75
    Accommodation Site Powered $2033.17 178 $11.42 25.43 $79.96
    Entertainment Attraction $63.00 178 $0.35 25.43 $2.48
    Entertainment Cashout $48.20 178 $0.27 25.43 $1.90
    Entertainment Doctor $18.05 178 $0.10 25.43 $0.71
    Entertainment Donations $19.00 178 $0.11 25.43 $0.75
    Entertainment Exhibition $173.00 178 $0.97 25.43 $6.80
    Entertainment Fees $29.00 178 $0.16 25.43 $1.14
    Entertainment Movie $121.80 178 $0.68 25.43 $4.79
    Entertainment Postage $53.00 178 $0.30 25.43 $2.08
    Entertainment Souvenir $358.96 178 $2.02 25.43 $14.12
    Entertainment Theme Park $103.40 178 $0.58 25.43 $4.07
    Entertainment Tour $434.50 178 $2.44 25.43 $17.09
    Food Alcohol $320.63 178 $1.80 25.43 $12.61
    Food Groceries $2606.34 178 $14.64 25.43 $102.50
    Food Pharmaceuticals $144.59 178 $0.81 25.43 $5.69
    Food Resturaunt Meal $605.80 178 $3.40 25.43 $23.82
    Food Takeaway Food $804.13 178 $4.52 25.43 $31.62
    Vehicle Air Fares $419.22 178 $2.36 25.43 $16.49
    Vehicle Car Hire $322.16 178 $1.81 25.43 $12.67
    Vehicle Fuel $3374.25 178 $18.96 25.43 $132.70
    Vehicle Parking $33.83 178 $0.19 25.43 $1.33
    Vehicle Parts $494.32 178 $2.78 25.43 $19.44
    Vehicle Public Transport $80.00 178 $0.45 25.43 $3.15
    Vehicle Repairs $89.10 178 $0.50 25.43 $3.50
    Vehicle Service $1704.90 178 $9.58 25.43 $67.05

DW Anything module for Joomla!

 



Expenditure Activity for 2016

    Account Activity Cost Days Cost/Day Weeks Cost/Week
    Accommodation Campsite Paid $66.00 351 $0.19 50.14 $1.32
    Accommodation Motel Room $2999.29 351 $8.54 50.14 $59.81
    Accommodation Site Powered $3351.06 351 $9.55 50.14 $66.83
    Entertainment Attraction $361.10 351 $1.03 50.14 $7.20
    Entertainment Doctor $65.90 351 $0.19 50.14 $1.31
    Entertainment Donations $13.00 351 $0.04 50.14 $0.26
    Entertainment Exhibition $138.00 351 $0.39 50.14 $2.75
    Entertainment Fairs $10.00 351 $0.03 50.14 $0.20
    Entertainment Fees $59.95 351 $0.17 50.14 $1.20
    Entertainment Hair Dressing $146.00 351 $0.42 50.14 $2.91
    Entertainment Laundry $14.00 351 $0.04 50.14 $0.28
    Entertainment Movie $77.00 351 $0.22 50.14 $1.54
    Entertainment Postage $88.05 351 $0.25 50.14 $1.76
    Entertainment Secretarial $20.95 351 $0.06 50.14 $0.42
    Entertainment Souvenir $1587.29 351 $4.52 50.14 $31.66
    Entertainment Theme Park $873.83 351 $2.49 50.14 $17.43
    Entertainment Tour $451.00 351 $1.28 50.14 $8.99
    Food Alcohol $825.52 351 $2.35 50.14 $16.46
    Food Groceries $5748.42 351 $16.38 50.14 $114.64
    Food Pharmaceuticals $448.31 351 $1.28 50.14 $8.94
    Food Resturaunt Meal $2465.06 351 $7.02 50.14 $49.16
    Food Takeaway Food $2649.18 351 $7.55 50.14 $52.83
    Vehicle Air Fares $3219.25 351 $9.17 50.14 $64.20
    Vehicle Car Hire $1660.57 351 $4.73 50.14 $33.12
    Vehicle Fuel $2397.24 351 $6.83 50.14 $47.81
    Vehicle Parking $177.50 351 $0.51 50.14 $3.54
    Vehicle Parts $2280.67 351 $6.50 50.14 $45.48
    Vehicle Public Transport $713.33 351 $2.03 50.14 $14.23
    Vehicle Road Tolls $50.00 351 $0.14 50.14 $1.00
    Vehicle Service $829.00 351 $2.36 50.14 $16.53

DW Anything module for Joomla!




Expenditure Activity for 2015

    Account Activity Cost Days Cost/Day Weeks Cost/Week
    Accommodation Campsite Paid $245.00 322 $0.76 46.00 $5.33
    Accommodation Chalet $260.00 322 $0.81 46.00 $5.65
    Accommodation Motel Room $669.58 322 $2.08 46.00 $14.56
    Accommodation Site Ensuite $236.00 322 $0.73 46.00 $5.13
    Accommodation Site Powered $7030.07 322 $21.83 46.00 $152.83
    Entertainment Attraction $866.60 322 $2.69 46.00 $18.84
    Entertainment Cashout $25.15 322 $0.08 46.00 $0.55
    Entertainment Donations $27.00 322 $0.08 46.00 $0.59
    Entertainment Exhibition $245.00 322 $0.76 46.00 $5.33
    Entertainment Fairs $31.00 322 $0.10 46.00 $0.67
    Entertainment Fees $10.00 322 $0.03 46.00 $0.22
    Entertainment Hair Dressing $30.00 322 $0.09 46.00 $0.65
    Entertainment Laundry $23.00 322 $0.07 46.00 $0.50
    Entertainment Movie $225.00 322 $0.70 46.00 $4.89
    Entertainment National Park $60.00 322 $0.19 46.00 $1.30
    Entertainment Postage $187.15 322 $0.58 46.00 $4.07
    Entertainment Secretarial $2.00 322 $0.01 46.00 $0.04
    Entertainment Souvenir $992.44 322 $3.08 46.00 $21.57
    Entertainment Theatre $62.50 322 $0.19 46.00 $1.36
    Entertainment Theme Park $778.00 322 $2.42 46.00 $16.91
    Entertainment Tour $3330.21 322 $10.34 46.00 $72.40
    Food Alcohol $1237.52 322 $3.84 46.00 $26.90
    Food Groceries $4971.68 322 $15.44 46.00 $108.08
    Food Pharmaceuticals $350.95 322 $1.09 46.00 $7.63
    Food Resturaunt Meal $2238.75 322 $6.95 46.00 $48.67
    Food Takeaway Food $2249.81 322 $6.99 46.00 $48.91
    Vehicle Car Hire $117.27 322 $0.36 46.00 $2.55
    Vehicle Fuel $3916.95 322 $12.16 46.00 $85.15
    Vehicle Parking $26.30 322 $0.08 46.00 $0.57
    Vehicle Parts $3323.04 322 $10.32 46.00 $72.24
    Vehicle Public Transport $2843.94 322 $8.83 46.00 $61.82
    Vehicle Road Tolls $65.80 322 $0.20 46.00 $1.43
    Vehicle Service $2194.59 322 $6.82 46.00 $47.71

DW Anything module for Joomla!




Expenditure Activity for 2014

    Account Activity Cost Days Cost/Day Weeks Cost/Week
    Accommodation Campsite Paid $70.60 317 $0.22 45.29 $1.56
    Accommodation Motel Room $134.00 317 $0.42 45.29 $2.96
    Accommodation Site Ensuite $346.30 317 $1.09 45.29 $7.65
    Accommodation Site Powered $8931.76 317 $28.18 45.29 $197.23
    Entertainment Attraction $263.00 317 $0.83 45.29 $5.81
    Entertainment Doctor $22.95 317 $0.07 45.29 $0.51
    Entertainment Donations $1.00 317 $0.00 45.29 $0.02
    Entertainment Exhibition $899.20 317 $2.84 45.29 $19.86
    Entertainment Fees $2.00 317 $0.01 45.29 $0.04
    Entertainment Hair Dressing $80.00 317 $0.25 45.29 $1.77
    Entertainment Laundry $13.00 317 $0.04 45.29 $0.29
    Entertainment Movie $237.20 317 $0.75 45.29 $5.24
    Entertainment National Park $68.00 317 $0.21 45.29 $1.50
    Entertainment Postage $77.84 317 $0.25 45.29 $1.72
    Entertainment Secretarial $41.15 317 $0.13 45.29 $0.91
    Entertainment Souvenir $1214.46 317 $3.83 45.29 $26.82
    Entertainment Theatre $15.00 317 $0.05 45.29 $0.33
    Entertainment Theme Park $654.80 317 $2.07 45.29 $14.46
    Entertainment Tour $1918.40 317 $6.05 45.29 $42.36
    Food Alcohol $1195.49 317 $3.77 45.29 $26.40
    Food Groceries $5035.69 317 $15.89 45.29 $111.20
    Food Pharmaceuticals $346.41 317 $1.09 45.29 $7.65
    Food Resturaunt Meal $2448.60 317 $7.72 45.29 $54.07
    Food Takeaway Food $1479.83 317 $4.67 45.29 $32.68
    Vehicle Car Hire $40.00 317 $0.13 45.29 $0.88
    Vehicle Fuel $5829.03 317 $18.39 45.29 $128.72
    Vehicle Parking $12.20 317 $0.04 45.29 $0.27
    Vehicle Parts $2281.34 317 $7.20 45.29 $50.38
    Vehicle Public Transport $342.20 317 $1.08 45.29 $7.56
    Vehicle Service $1789.35 317 $5.64 45.29 $39.51

DW Anything module for Joomla!