Trek Name Start Date End Date Total Cost Nights Weeks Cost per Day Cost per Week
    Half Lap 2025 08/04/2025 Still Treking $4614.94 36 5.14 $128.19 $897.34
    Back At Home 06/12/2021 07/04/2025 $9172.77 1218 174.00 $7.53 $52.72
    Mid West Road Trek 13/11/2021 05/12/2021 $2502.55 22 3.14 $113.75 $796.26
    Back at Home 29/06/2017 12/11/2021 $10505.57 1597 228.14 $6.58 $46.05
    The Big Lap Yr 4 01/01/2017 28/06/2017 $14056.55 178 25.43 $78.97 $552.79
    The Big Lap Yr 3 15/01/2016 31/12/2016 $33786.47 351 50.14 $96.26 $673.80
    The Big Lap Yr 2 07/01/2015 25/11/2015 $38872.30 322 46.00 $120.72 $845.05
    The Big Lap Yr 1 01/02/2014 15/12/2014 $35495.84 317 45.29 $111.97 $783.82
    At Home 30/09/2013 31/01/2014 $942.80 123 17.57 $7.67 $53.66
    Coronation Beach 21/09/2013 29/09/2013 $998.56 8 1.14 $124.82 $873.71
    At Home 20/03/2013 20/09/2013 $1776.56 184 26.29 $9.66 $67.59
    Augusta Break 13/03/2013 19/03/2013 $375.00 6 0.86 $62.50 $0.00
    At Home 02/01/2013 12/03/2013 $717.64 69 9.86 $10.40 $72.80
    Quick Darwin Sortie 27/12/2012 01/01/2013 $2560.00 5 0.71 $512.00 $0.00
    At Home 26/11/2012 26/12/2012 $314.15 30 4.29 $10.47 $73.30
    Busselton Week 17/11/2012 25/11/2012 $754.80 8 1.14 $94.35 $660.43
    At Home 05/08/2012 16/11/2012 $996.14 103 14.71 $9.67 $67.70
    Northern Exposure 06/07/2012 04/08/2012 $2759.16 29 4.14 $95.14 $666.00
    At Home 19/03/2012 05/07/2012 $937.62 108 15.43 $8.68 $60.77
    Dawsville Rally 15/03/2012 18/03/2012 $90.00 3 0.43 $30.00 $0.00
    Mr Barker Trek 03/03/2012 05/03/2012 $226.27 2 0.29 $113.13 $0.00
    Busselton Rally 17/02/2012 19/02/2012 $282.80 2 0.29 $141.40 $0.00

DW Anything module for Joomla!