Log Date Location Activity Start Odo End Odo Vehicle Cost Litres Distance Litres/100k Cost/Litre Cost/100k
    12/05/2025 Coober Pedy, SA Fuel 187040 187313 Nissan Patrol $121.41 55.21 273 20.22 $2.20 $44.48
    09/05/2025 Glendambo, SA Fuel 186759 187040 Nissan Patrol $115.00 56.68 281 20.17 $2.03 $40.95
    05/05/2025 Port Augusta, SA Fuel 186400 186759 Nissan Patrol $129.05 72.54 359 20.21 $1.78 $35.97
    28/04/2025 Port Lincoln, SA Fuel 186096 186400 Nissan Patrol $106.26 58.10 304 19.11 $1.83 $34.97
    26/04/2025 Streaky Bay, SA Fuel 185888 186096 Nissan Patrol $89.02 47.63 208 22.90 $1.87 $42.82
    20/04/2025 Penong, SA Fuel 185469 185888 Nissan Patrol $145.24 78.98 419 18.85 $1.84 $34.68
    19/04/2025 Eucla, WA Fuel 185204 185469 Nissan Patrol $123.13 51.52 265 19.44 $2.39 $46.46
    17/04/2025 Cocklebiddy, WA Fuel 184965 185204 Nissan Patrol $109.37 46.74 239 19.56 $2.34 $45.77
    17/04/2025 Balladonia, WA Fuel 184777 184965 Nissan Patrol $85.38 38.53 188 20.49 $2.22 $45.49
    16/04/2025 Norseman, WA Fuel 184580 184777 Nissan Patrol $74.65 37.10 197 18.83 $2.01 $37.85
    16/04/2025 Esperance, WA Fuel 184095 184580 Nissan Patrol $172.19 93.13 485 19.20 $1.85 $35.52
    10/04/2025 Gnowangerup, WA Fuel 183816 184095 Nissan Patrol $88.25 49.66 279 17.80 $1.78 $31.68
    08/04/2025 Dalyellup, WA Fuel 183690 183816 Nissan Patrol $39.97 22.52 126 17.87 $1.77 $31.63
    20/03/2025 Busselton, WA Fuel 183306 183690 Nissan Patrol $100.84 56.81 384 14.79 $1.78 $26.33
    12/02/2025 Dalyellup, WA Fuel 182820 183306 Nissan Patrol $102.53 56.99 486 11.73 $1.80 $21.11
    17/01/2025 Dalyellup, WA Fuel 182400 182820 Nissan Patrol $85.16 48.69 420 11.59 $1.75 $20.28
    10/12/2024 Dalyellup, WA Fuel 182060 182400 Nissan Patrol $97.75 57.67 340 16.96 $1.69 $28.66
    30/11/2024 Dalyellup, WA Fuel 181627 182060 Nissan Patrol $87.24 51.47 433 11.89 $1.69 $20.09
    25/09/2024 Dalyellup, WA Fuel 181023 181627 Nissan Patrol $115.86 70.69 604 11.70 $1.64 $19.19
    05/07/2024 Bunbury, WA Fuel 180754 181023 Nissan Patrol $56.09 31.18 269 11.59 $1.80 $20.86
    25/05/2024 Bunbury, WA Fuel 180021 180754 Nissan Patrol $171.85 93.45 733 12.75 $1.84 $23.46
    16/04/2024 Bunbury, WA Fuel 179639 180021 Nissan Patrol $127.29 66.47 382 17.40 $1.91 $33.23
    16/03/2024 Bunbury, WA Fuel 178971 179639 Nissan Patrol $153.34 80.75 668 12.09 $1.90 $22.97
    22/12/2023 Bunbury, WA Fuel 178645 178971 Nissan Patrol $66.55 37.41 326 11.48 $1.78 $20.43
    14/12/2023 Dalyellup, WA Fuel 178348 178645 Nissan Patrol $64.94 36.10 297 12.15 $1.80 $21.87
    10/11/2023 Perth, WA Fuel 177943 178348 Nissan Patrol $87.10 44.92 405 11.09 $1.94 $21.51
    21/10/2023 Dalyellup, WA Fuel 177242 177943 Nissan Patrol $161.52 78.60 701 11.21 $2.05 $22.98
    04/08/2023 Dalyellup, WA Fuel 176391 177242 Nissan Patrol $172.93 99.1 851 11.65 $1.75 $20.39
    21/05/2023 Perth, WA Fuel 175997 176391 Nissan Patrol $77.05 45.62 394 11.58 $1.69 $19.57
    23/04/2023 Bunbury, WA Fuel 175402 175997 Nissan Patrol $127.08 68.36 595 11.49 $1.86 $21.37
    25/03/2023 Bunbury, WA Fuel 175036 175402 Nissan Patrol $100.40 53.72 366 14.68 $1.87 $27.45
    04/03/2023 Bunbury, WA Fuel 174623 175036 Nissan Patrol $90.70 49.59 413 12.01 $1.83 $21.98
    26/02/2023 Bunbury, WA Fuel 174313 174623 Nissan Patrol $66.21 35.81 310 11.55 $1.85 $21.37
    12/02/2023 Bunbury, WA Fuel 173485 174313 Nissan Patrol $200.73 104.06 828 12.57 $1.93 $24.26
    24/12/2022 Bunbury, WA Fuel 172664 173485 Nissan Patrol $212.70 106.94 821 13.03 $1.99 $25.93
    03/10/2022 Bunbury, WA Fuel 172022 172664 Nissan Patrol $153.77 74.32 642 11.58 $2.07 $23.97
    29/09/2022 Bunbury, WA Fuel 171386 172022 Nissan Patrol $148.08 76.45 636 12.02 $1.94 $23.32
    13/09/2022 Bunbury, WA Fuel 170947 171386 Nissan Patrol $111.79 56.49 439 12.87 $1.98 $25.48
    13/08/2022 Bunbury, WA Fuel 170685 170947 Nissan Patrol $72.26 37.72 262 14.40 $1.92 $27.65
    21/07/2022 Dalyellup, WA Fuel 169798 170685 Nissan Patrol $233.98 109.90 887 12.39 $2.13 $26.39
    11/06/2022 Bunbury, WA Fuel 169051 169798 Nissan Patrol $190.44 92.49 747 12.38 $2.06 $25.50
    30/04/2022 Eaton, WA Fuel 168359 169051 Nissan Patrol $182.34 96.02 692 13.88 $1.90 $26.37
    13/03/2022 Bunbury, WA Fuel 167881 168359 Nissan Patrol $147.96 71.93 478 15.05 $2.06 $31.00
    06/02/2022 Bunbury, WA Fuel 167421 167881 Nissan Patrol $96.26 56.66 460 12.32 $1.70 $20.94
    26/01/2022 Dalyellup, WA Fuel 166992 167421 Nissan Patrol $97.58 60.27 429 14.05 $1.62 $22.76
    24/12/2021 Bunbury, WA Fuel 166380 166992 Nissan Patrol $167.87 106.99 612 17.48 $1.57 $27.44
    05/12/2021 Leeman, WA Fuel 166108 166380 Nissan Patrol $78.25 49.87 272 18.33 $1.57 $28.78
    29/11/2021 Geraldton, WA Fuel 165655 166108 Nissan Patrol $133.45 84.62 453 18.68 $1.58 $29.51
    27/11/2021 Carnarvon, WA Fuel 165179 165655 Nissan Patrol $119.45 71.15 476 14.95 $1.68 $25.12
    21/11/2021 Meadow, WA Fuel 164710 165179 Nissan Patrol $126.16 76.46 469 16.30 $1.65 $26.90
    17/11/2021 Geraldton, WA Fuel 164171 164710 Nissan Patrol $158.00 98.94 539 18.36 $1.60 $29.38
    15/11/2021 Baldivis, WA Fuel 164039 164171 Nissan Patrol $37.51 20.85 132 15.80 $1.80 $28.44
    13/11/2021 Dalyellup, WA Fuel 163941 164039 Nissan Patrol $22.39 14.09 98 14.38 $1.59 $22.86
    06/11/2021 Dalyellup, WA Fuel 163625 163941 Nissan Patrol $72.44 45.59 316 14.43 $1.59 $22.94
    30/10/2021 Dalyellup, WA Fuel 163217 163625 Nissan Patrol $75.87 47.75 408 11.70 $1.59 $18.60
    23/10/2021 Dalyellup, WA Fuel 162716 163217 Nissan Patrol $100.23 65.55 501 13.08 $1.53 $20.01
    02/10/2021 Bunbury, WA Fuel 161986 162716 Nissan Patrol $144.18 98.82 730 13.54 $1.46 $19.77
    25/08/2021 Bunbury, WA Fuel 161251 161986 Nissan Patrol $135.08 93.22 735 12.68 $1.45 $18.39
    22/07/2021 Bunbury, WA Fuel 160458 161251 Nissan Patrol $135.16 96.61 793 12.18 $1.40 $17.05
    27/06/2021 Bunbury, WA Fuel 159823 160458 Nissan Patrol $109.78 80.78 635 12.72 $1.36 $17.30
    19/05/2021 Bunbury, WA Fuel 159009 159823 Nissan Patrol $140.36 107.23 814 13.17 $1.31 $17.25
    02/04/2021 Eaton, WA Fuel 158212 159009 Nissan Patrol $125.77 99.90 797 12.53 $1.26 $15.79
    06/03/2021 Bunbury, WA Fuel 157552 158212 Nissan Patrol $107.43 85.33 660 12.93 $1.26 $16.29
    31/01/2021 Bunbury, WA Fuel 156833 157552 Nissan Patrol $111.35 93.81 719 13.05 $1.19 $15.53
    24/12/2020 Perth, WA Fuel 156092 156833 Nissan Patrol $114.62 93.26 741 12.59 $1.23 $15.49
    24/11/2020 Bunbury, WA Fuel 155540 156092 Nissan Patrol $83.15 73.00 552 13.22 $1.14 $15.07
    09/11/2020 Bunbury, WA Fuel 154798 155540 Nissan Patrol $110.15 95.04 742 12.81 $1.16 $14.86
    13/10/2020 Eaton, WA Fuel 153975 154798 Nissan Patrol $117.86 101.69 823 12.36 $1.16 $14.34
    12/09/2020 Bunbury, WA Fuel 153505 153975 Nissan Patrol $68.71 59.29 470 12.61 $1.16 $14.63
    01/09/2020 Baldivis, WA Fuel 153163 153505 Nissan Patrol $54.99 43.68 342 12.77 $1.26 $16.09
    23/08/2020 Bunbury, WA Fuel 152445 153163 Nissan Patrol $101.56 90.11 718 12.55 $1.13 $14.18
    30/07/2020 BUNBURY, WA Fuel 152168 152445 Nissan Patrol $44.73 36.10 277 13.03 $1.24 $16.16
    10/07/2020 Bunbury, WA Fuel 151396 152168 Nissan Patrol $119.90 100.00 772 12.95 $1.20 $15.54
    11/06/2020 Bunbury, WA Fuel 150946 151396 Nissan Patrol $63.56 51.30 450 11.40 $1.24 $14.14
    06/06/2020 Bunbury, WA Fuel 150265 150946 Nissan Patrol $100.56 83.87 681 12.32 $1.20 $14.78
    03/05/2020 Busselton, WA Fuel 149586 150265 Nissan Patrol $97.52 81.33 679 11.98 $1.20 $14.38
    28/03/2020 Bunbury, WA Fuel 149150 149586 Nissan Patrol $74.49 56.91 436 13.05 $1.31 $17.10
    04/03/2020 Perth, WA Fuel 148650 149150 Nissan Patrol $88.02 61.17 500 12.23 $1.44 $17.61
    19/02/2020 Bunbury, WA Fuel 147925 148650 Nissan Patrol $130.26 91.16 725 12.57 $1.43 $17.98
    04/01/2020 Bunbury, WA Fuel 147116 147925 Nissan Patrol $148.79 100.60 809 12.44 $1.48 $18.41
    10/11/2019 Bunbury, WA Fuel 146596 147116 Nissan Patrol $92.22 63.65 520 12.24 $1.45 $17.75
    13/10/2019 Bunbury, WA Fuel 146008 146596 Nissan Patrol $110.09 75.46 588 12.83 $1.46 $18.73
    12/10/2019 Geraldton, WA Fuel 145563 146008 Nissan Patrol $85.35 59.31 445 13.33 $1.44 $19.20
    10/10/2019 Denham, WA Fuel 145085 145563 Nissan Patrol $95.11 61.76 478 12.92 $1.54 $19.90
    05/10/2019 Geraldton, WA Fuel 144496 145085 Nissan Patrol $97.37 66.74 589 11.33 $1.46 $16.54
    04/10/2019 Bunbury, WA Fuel 144261 144496 Nissan Patrol $42.80 29.33 235 12.48 $1.46 $18.22
    19/09/2019 Bunbury, WA Fuel 143478 144261 Nissan Patrol $136.45 96.16 783 12.28 $1.42 $17.44
    27/08/2019 Bunbury, WA Fuel 143076 143478 Nissan Patrol $67.63 47.66 402 11.86 $1.42 $16.84
    23/08/2019 Forrest Hwy North Fuel 142431 143076 Nissan Patrol $111.63 75.99 645 11.78 $1.47 $17.32
    04/08/2019 Bunbury, WA Fuel 141698 142431 Nissan Patrol $134.45 96.24 733 13.13 $1.40 $18.38
    17/06/2019 Bunbury, WA Fuel 141083 141698 Nissan Patrol $119.14 83.49 615 13.58 $1.43 $19.42
    01/05/2019 Miami, WA Fuel 140665 141083 Nissan Patrol $75.95 49.03 418 11.73 $1.55 $18.18
    22/04/2019 Bunbury, WA Fuel 139924 140665 Nissan Patrol $144.52 95.14 741 12.84 $1.52 $19.52
    23/03/2019 Bunbury, WA Fuel 139233 139924 Nissan Patrol $127.48 91.25 691 13.21 $1.40 $18.49
    06/02/2019 Bunbury, WA Fuel 138841 139233 Nissan Patrol $65.52 45.85 392 11.70 $1.43 $16.73
    30/01/2019 Bunbury, WA Fuel 138107 138841 Nissan Patrol $135.15 103.56 734 14.11 $1.31 $18.48
    02/01/2019 Pemberton, WA Fuel 137376 138107 Nissan Patrol $150.34 100.69 731 13.77 $1.49 $20.52
    19/12/2018 Bunbury, WA Fuel 136691 137376 Nissan Patrol $130.11 91.69 685 13.39 $1.42 $19.01
    10/11/2018 Bunbury, WA Fuel 136417 136691 Nissan Patrol $57.98 36.72 274 13.40 $1.58 $21.17
    23/09/2018 Bunbury, WA Fuel 135674 136417 Nissan Patrol $132.44 88.35 743 11.89 $1.50 $17.84
    25/08/2018 Bunbury, WA Fuel 135221 135674 Nissan Patrol $85.49 59.41 453 13.11 $1.44 $18.88
    02/08/2018 Bunbury, WA Fuel 134457 135221 Nissan Patrol $140.30 95.51 764 12.50 $1.47 $18.38
    26/06/2018 Bunbury, WA Fuel 133656 134457 Nissan Patrol $151.68 101.19 801 12.63 $1.50 $18.95
    29/04/2018 Bunbury, WA Fuel 133317 133656 Nissan Patrol $66.13 44.11 339 13.01 $1.50 $19.52
    29/03/2018 Bunbury, WA Fuel 132523 133317 Nissan Patrol $133.33 95.30 794 12.00 $1.40 $16.80
    25/02/2018 Bunbury, WA Fuel 131750 132523 Nissan Patrol $137.52 98.3 773 12.72 $1.40 $17.81
    22/01/2018 Bunbury, WA Fuel 131044 131750 Nissan Patrol $130.68 91.45 706 12.95 $1.43 $18.52
    23/11/2017 Bunbury, WA Fuel 130703 131044 Nissan Patrol $56.26 41.40 341 12.14 $1.36 $16.51
    01/11/2017 Bunbury, WA Fuel 130026 130703 Nissan Patrol $110.10 84.11 677 12.42 $1.31 $16.27
    20/09/2017 Bunbury, WA Fuel 129537 130026 Nissan Patrol $73.78 59.55 489 12.18 $1.24 $15.10
    08/09/2017 Bunbury, WA Fuel 128744 129537 Nissan Patrol $119.16 96.18 793 12.13 $1.24 $15.04
    12/08/2017 Bunbury, WA Fuel 128168 128744 Nissan Patrol $91.21 73.61 576 12.78 $1.24 $15.85
    02/08/2017 Bunbury, WA Fuel 127464 128168 Nissan Patrol $111.34 89.86 704 12.76 $1.24 $15.82
    28/06/2017 Bunbury, WA Fuel 127132 127464 Nissan Patrol $73.49 57.0 332 17.17 $1.29 $22.15
    28/06/2017 Lake Grace, WA Fuel 126765 127132 Nissan Patrol $83.60 64.8 367 17.66 $1.29 $22.78
    26/06/2017 Esperance, WA Fuel 126637 126765 Nissan Patrol $18.94 15.04 128 11.75 $1.26 $14.81
    24/06/2017 Esperance, WA Fuel 126432 126637 Nissan Patrol $45.79 36.37 205 17.74 $1.26 $22.35
    22/06/2017 Norseman, WA Fuel 126070 126432 Nissan Patrol $90.59 67.40 362 18.62 $1.34 $24.95
    21/06/2017 Caiguna, WA Fuel 125740 126070 Nissan Patrol $103.85 61.09 330 18.51 $1.70 $31.47
    20/06/2017 Eucla, WA Fuel 125309 125740 Nissan Patrol $129.51 78.97 431 18.32 $1.64 $30.04
    18/06/2017 Penang, SA Fuel 125161 125309 Nissan Patrol $28.94 22.32 148 15.08 $1.30 $19.60
    15/06/2017 Ceduna, SA Fuel 124633 125161 Nissan Patrol $130.66 99.06 528 18.76 $1.32 $24.76
    10/06/2017 Port Augusta, SA Fuel 124350 124633 Nissan Patrol $62.52 49.27 283 17.41 $1.27 $22.11
    09/06/2017 Gawler, SA Fuel 124143 124350 Nissan Patrol $25.65 21.39 207 10.33 $1.20 $12.40
    07/06/2017 Gawler, SA Fuel 123920 124143 Nissan Patrol $54.80 46.31 223 20.77 $1.18 $24.51
    04/06/2017 Murray Bridge, SA Fuel 123792 123920 Nissan Patrol $11.25 9.01 128 7.04 $1.25 $8.80
    02/06/2017 Murray Bridge, SA Fuel 123204 123792 Nissan Patrol $129.60 106.57 588 18.12 $1.22 $22.11
    29/05/2017 Mount Gambier, SA Fuel 123089 123204 Nissan Patrol $16.22 13.31 115 11.57 $1.22 $14.12
    26/05/2017 Mount Gambier, SA Fuel 122480 123089 Nissan Patrol $109.80 93.13 609 15.29 $1.18 $18.04
    20/05/2017 Ararat, VIC Fuel 122150 122480 Nissan Patrol $76.19 59.11 330 17.91 $1.29 $23.10
    16/05/2017 Echuca, VIC Fuel 121791 122150 Nissan Patrol $78.51 61.38 359 17.10 $1.28 $21.89
    13/05/2017 Wagga Wagga, NSW Fuel 121505 121791 Nissan Patrol $57.71 46.21 286 16.16 $1.25 $20.20
    10/05/2017 Canberra, ACT Fuel 121087 121505 Nissan Patrol $52.88 45.31 418 10.84 $1.17 $12.68
    09/05/2017 Canberra, ACT Fuel 120578 121087 Nissan Patrol $74.00 61.82 509 12.15 $1.20 $14.58
    27/04/2017 Canberra, ACT Fuel 120392 120578 Nissan Patrol $46.69 37.08 186 19.94 $1.26 $25.12
    25/04/2017 Cowra, NSW Fuel 119941 120392 Nissan Patrol $101.27 79.18 451 17.56 $1.28 $22.48
    22/04/2017 Hay, NSW Fuel 119653 119941 Nissan Patrol $65.73 50.60 288 17.57 $1.30 $22.84
    21/04/2017 Mildura, VIC Fuel 119307 119653 Nissan Patrol $72.76 59.68 346 17.25 $1.22 $21.04
    18/04/2017 Broken Hill, NSW Fuel 119102 119307 Nissan Patrol $27.28 22.18 205 10.82 $1.23 $13.31
    11/04/2017 Broken Hill, NSW Fuel 118632 119102 Nissan Patrol $118.48 96.41 470 20.51 $1.23 $25.23
    08/04/2017 Cobar, NSW Fuel 118444 118632 Nissan Patrol $37.75 28.62 188 15.22 $1.32 $20.09
    07/04/2017 Bourke, NSW Fuel 117955 118444 Nissan Patrol $113.10 87.18 489 17.83 $1.30 $23.18
    04/04/2017 Charleville, QLD Fuel 117546 117955 Nissan Patrol $96.79 74.51 409 18.22 $1.30 $23.69
    03/04/2017 Barcaldine, QLD Fuel 117440 117546 Nissan Patrol $27.32 22.05 106 20.80 $1.24 $25.79
    02/04/2017 Longreach, QLD Fuel 117003 117440 Nissan Patrol $102.13 77.43 437 17.72 $1.32 $23.39
    01/04/2017 Hughenden, QLD Fuel 116757 117003 Nissan Patrol $54.27 44.16 246 17.95 $1.23 $22.08
    31/03/2017 Charters Towers, QLD Fuel 116343 116757 Nissan Patrol $88.29 69.57 414 16.80 $1.27 $21.34
    30/03/2017 Mt Garnet, QLD Fuel 116160 116343 Nissan Patrol $36.35 27.98 183 15.29 $1.30 $19.88
    25/03/2017 Atherton, QLD Fuel 115653 116160 Nissan Patrol $73.40 55.65 507 10.98 $1.32 $14.49
    10/03/2017 Atherton, QLD Fuel 114910 115653 Nissan Patrol $112.34 85.17 743 11.46 $1.32 $15.13
    23/11/2016 Atherton, QLD Fuel 114197 114910 Nissan Patrol $96.86 80.11 713 11.24 $1.21 $13.60
    10/10/2016 Atherton, QLD Fuel 113583 114197 Nissan Patrol $80.18 66.87 614 10.89 $1.20 $13.07
    12/09/2016 Atherton, QLD Fuel 113040 113583 Nissan Patrol $99.30 85.68 543 15.78 $1.16 $18.30
    31/08/2016 Townsville, QLD Fuel 112455 113040 Nissan Patrol $99.77 95.11 585 16.26 $1.05 $17.07
    26/08/2016 Hughenden, QLD Fuel 112048 112455 Nissan Patrol $93.71 79.42 407 19.51 $1.18 $23.02
    23/08/2016 Cloncurry, QLD Fuel 111598 112048 Nissan Patrol $96.02 76.27 450 16.95 $1.26 $21.36
    19/08/2016 Karumba, QLD Fuel 111098 111598 Nissan Patrol $102.63 79.62 500 15.92 $1.29 $20.54
    15/08/2016 Mt Surprise, QLD Fuel 110832 111098 Nissan Patrol $55.22 44.56 266 16.75 $1.24 $20.77
    12/08/2016 Mareeba, QLD Fuel 110787 110832 Nissan Patrol $5.45 4.48 45 9.96 $1.22 $12.15
    10/08/2016 Mareeba, QLD Fuel 110165 110787 Nissan Patrol $84.74 69.51 622 11.18 $1.22 $13.64
    05/07/2016 Atherton, QLD Fuel 109923 110165 Nissan Patrol $35.46 29.33 242 12.12 $1.21 $14.67
    27/06/2016 Cairns, QLD Fuel 109095 109923 Nissan Patrol $109.01 87.98 828 10.63 $1.24 $13.18
    12/06/2016 Atherton, QLD Fuel 108239 109095 Nissan Patrol $120.83 95.97 856 11.21 $1.26 $14.12
    04/06/2016 Atherton, QLD Fuel 107480 108239 Nissan Patrol $107.10 90.07 759 11.87 $1.19 $14.13
    07/05/2016 Atherton, QLD Fuel 106973 107480 Nissan Patrol $85.36 73.65 507 14.53 $1.16 $16.85
    27/04/2016 Mission Beach, QLD Fuel 106460 106973 Nissan Patrol $92.52 88.20 513 17.19 $1.05 $18.05
    23/04/2016 Proserpine, QLD Fuel 106113 106460 Nissan Patrol $60.90 59.77 347 17.22 $1.02 $17.56
    23/04/2016 Marlborough, QLD Fuel 105747 106113 Nissan Patrol $75.53 62.99 366 17.21 $1.20 $20.65
    22/04/2016 Gin Gin, QLD Fuel 105354 105747 Nissan Patrol $67.08 62.75 393 15.97 $1.07 $17.09
    17/04/2016 Brisbane, QLD Fuel 104556 105354 Nissan Patrol $93.78 86.92 798 10.89 $1.08 $11.76
    05/04/2016 Brisbane, QLD Fuel 103877 104556 Nissan Patrol $107.98 99.16 679 14.60 $1.09 $15.91
    20/03/2016 Coffs Harbour, NSW Fuel 103555 103877 Nissan Patrol $59.71 52.89 322 16.43 $1.13 $18.57
    17/03/2016 Forster, NSW Fuel 103039 103555 Nissan Patrol $82.52 70.59 516 13.68 $1.17 $16.01
    08/03/2016 Lake Munmorah, NSW Fuel 102489 103039 Nissan Patrol $66.77 68.20 550 12.40 $0.98 $12.15
    25/02/2016 Richmond, NSW Fuel 101950 102489 Nissan Patrol $79.30 73.49 539 13.63 $1.08 $14.72
    16/02/2016 Shellharbour, NSW Fuel 101387 101950 Nissan Patrol $83.57 79.67 563 14.15 $1.05 $14.86
    09/02/2016 Cooma, NSW Fuel 100749 101387 Nissan Patrol $94.76 91.20 638 14.29 $1.04 $14.86
    02/02/2016 Lakes Entrance, VIC Fuel 100404 100749 Nissan Patrol $57.57 46.77 345 13.56 $1.23 $16.68
    21/01/2016 Sale, VIC Fuel 99865 100404 Nissan Patrol $103.61 90.18 539 16.73 $1.15 $19.24
    24/11/2015 Geelong, VIC Fuel 99129 99865 Nissan Patrol $144.26 123.95 736 16.84 $1.16 $19.53
    19/11/2015 Yass, NSW Fuel 98641 99129 Nissan Patrol $101.55 80.66 488 16.53 $1.26 $20.83
    17/11/2015 Anna Bay, NSW Fuel 98285 98641 Nissan Patrol $48.50 37.92 356 10.65 $1.28 $13.63
    13/11/2015 Newcastle, NSW Fuel 97556 98285 Nissan Patrol $132.28 105.07 729 14.41 $1.26 $18.16
    04/11/2015 Narrabri, NSW Fuel 97349 97556 Nissan Patrol $47.15 36.30 207 17.54 $1.30 $22.80
    03/11/2015 Moree, NSW Fuel 96999 97349 Nissan Patrol $62.97 51.66 350 14.76 $1.22 $18.01
    02/11/2015 Toowoomba, QLD Fuel 96532 96999 Nissan Patrol $66.76 53.11 467 11.37 $1.26 $14.33
    27/10/2015 Toowoomba, QLD Fuel 96095 96532 Nissan Patrol $98.86 78.65 437 18.00 $1.26 $22.68
    24/10/2015 Roma, QLD Fuel 95696 96095 Nissan Patrol $87.88 67.60 399 16.94 $1.30 $22.02
    22/10/2015 Emerald, QLD Fuel 95566 95696 Nissan Patrol $21.62 16.77 130 12.90 $1.29 $16.64
    21/10/2015 Emerald, QLD Fuel 95039 95566 Nissan Patrol $121.09 91.11 527 17.29 $1.33 $23.00
    18/10/2015 Charters Towers, QLD Fuel 94708 95039 Nissan Patrol $73.79 55.11 331 16.65 $1.34 $22.31
    15/10/2015 The Lynd, QLD Fuel 94250 94708 Nissan Patrol $93.54 68.83 458 15.03 $1.36 $20.44
    08/10/2015 Atherton, QLD Fuel 93576 94250 Nissan Patrol $103.09 77.57 674 11.51 $1.33 $15.31
    23/09/2015 Atherton, QLD Fuel 92888 93576 Nissan Patrol $112.12 81.90 688 11.90 $1.37 $16.30
    17/09/2015 Mareeba, QLD Fuel 92622 92888 Nissan Patrol $39.49 29.06 266 10.92 $1.36 $14.85
    12/09/2015 Atherton, QLD Fuel 91784 92622 Nissan Patrol $138.28 104.05 838 12.42 $1.33 $16.52
    23/08/2015 Mareeba, QLD Fuel 90970 91784 Nissan Patrol $131.65 94.10 814 11.56 $1.40 $16.18
    01/08/2015 Cairns, QLD Fuel 90164 90970 Nissan Patrol $127.42 93.76 806 11.63 $1.36 $15.82
    14/07/2015 Cairns, QLD Fuel 89738 90164 Nissan Patrol $98.31 69.28 426 16.26 $1.42 $23.09
    26/06/2015 Ingham, QLD Fuel 89529 89738 Nissan Patrol $37.37 27.50 209 13.16 $1.36 $17.90
    24/06/2015 Townsville, QLD Fuel 89111 89529 Nissan Patrol $84.75 62.36 418 14.92 $1.36 $20.29
    17/06/2015 Airlie Beach, QLD Fuel 88555 89111 Nissan Patrol $127.52 93.83 556 16.88 $1.36 $22.96
    13/06/2015 Rockhampton, QLD Fuel 87801 88555 Nissan Patrol $141.11 103.83 754 13.77 $1.36 $18.73
    03/06/2015 Bundaberg, QLD Fuel 87587 87801 Nissan Patrol $43.51 34.56 214 16.15 $1.26 $20.35
    31/05/2015 Hervey Bay, QLD Fuel 87035 87587 Nissan Patrol $110.80 85.96 552 15.57 $1.29 $20.09
    21/05/2015 Gold Coast, QLD Fuel 86638 87035 Nissan Patrol $67.18 50.55 397 12.73 $1.33 $16.93
    10/05/2015 Byron Bay, NSW Fuel 86144 86638 Nissan Patrol $90.58 73.10 494 14.80 $1.24 $18.35
    28/04/2015 North Urunga, NSW Fuel 85539 86144 Nissan Patrol $125.69 93.17 605 15.40 $1.35 $20.79
    22/04/2015 Sydney, NSW Fuel 85041 85539 Nissan Patrol $90.18 71.06 498 14.27 $1.27 $18.12
    12/04/2015 Marulan, NSW Fuel 84489 85041 Nissan Patrol $115.44 90.26 552 16.35 $1.28 $20.93
    09/04/2015 Shepparton, VIC Fuel 84139 84489 Nissan Patrol $71.09 54.3 350 15.51 $1.31 $20.32
    01/04/2015 Devonport, TAS Fuel 83429 84139 Nissan Patrol $131.81 97.71 710 13.76 $1.35 $18.58
    18/03/2015 Somerset, TAS Fuel 82903 83429 Nissan Patrol $97.76 68.41 526 13.01 $1.43 $18.60
    11/03/2015 Burnie, TAS Fuel 82442 82903 Nissan Patrol $78.77 60.64 461 13.15 $1.30 $17.10
    06/03/2015 Railton, TAS Fuel 81694 82442 Nissan Patrol $119.39 89.76 748 12.00 $1.33 $15.96
    25/02/2015 Launceston, TAS Fuel 81047 81694 Nissan Patrol $134.49 103.53 647 16.00 $1.30 $20.80
    14/02/2015 Sorell, TAS Fuel 80631 81047 Nissan Patrol $75.66 60.06 416 14.44 $1.26 $18.19
    04/02/2015 Hobart, TAS Fuel 79909 80631 Nissan Patrol $127.18 101.81 722 14.10 $1.25 $17.63
    26/01/2015 Launceston, TAS Fuel 79244 79909 Nissan Patrol $119.41 91.92 665 13.82 $1.30 $17.97
    10/01/2015 Trafalgar, VIC Fuel 78853 79244 Nissan Patrol $76.65 58.29 391 14.91 $1.31 $19.53
    11/12/2014 Ocean Grove, VIC Fuel 78313 78853 Nissan Patrol $81.40 59.90 540 11.09 $1.36 $15.08
    09/12/2014 Ocean Grove, VIC Fuel 77577 78313 Nissan Patrol $140.93 103.7 736 14.09 $1.36 $19.16
    28/11/2014 Ballarat, VIC Fuel 76942 77577 Nissan Patrol $137.31 93.47 635 14.72 $1.47 $21.64
    22/11/2014 Shepparton, VIC Fuel 76154 76942 Nissan Patrol $135.03 94.49 788 11.99 $1.43 $17.15
    12/11/2014 Moama, NSW Fuel 75660 76154 Nissan Patrol $126.73 85.11 494 17.23 $1.49 $25.67
    29/10/2014 Griffith, NSW Fuel 75427 75660 Nissan Patrol $60.61 41.26 233 17.71 $1.47 $26.03
    26/10/2014 Temora, NSW Fuel 75101 75427 Nissan Patrol $74.54 48.75 326 14.95 $1.53 $22.87
    22/10/2014 Condobolin, NSW Fuel 74871 75101 Nissan Patrol $56.46 34.24 230 14.89 $1.65 $24.57
    15/10/2014 Forbes, NSW Fuel 74647 74871 Nissan Patrol $60.12 40.65 224 18.15 $1.48 $26.86
    09/10/2014 Dubbo, NSW Fuel 74203 74647 Nissan Patrol $102.12 68.58 444 15.45 $1.49 $23.02
